# GQ 2 Sky Express: Kastoria (KSO) to Kozani (KZI)

Markdown version of [https://kso.flights/flights/gq2](https://kso.flights/flights/gq2)

Live status, weekly schedule, punctuality and recent operations of flight GQ 2 at Kastoria Airport (KSO).

Tracked on kso.flights since 13 August 2026.

## Last operation

Showing the 11 November 2026 operation of GQ 2; no later operation is scheduled yet.

- Flight: GQ 2
- Airline: Sky Express
- Destination: Kozani (KZI)
- Date: 11 November 2026
- Scheduled: 11:45
- Arrival time: 12:15
- Status: Departed (unconfirmed)
- Aircraft: ATR 42-300

[Open on the live board](/departures/gq2.md)

All times are local time at Kastoria Airport (Europe/Athens).

## Weekly schedule

GQ 2 operates on Wednesday, Thursday at 08:40 (Kastoria (KSO) to Kozani (KZI)).

About 0.9 flights a week over the last 8 weeks, from 7 recorded operations.

## Punctuality, last 90 days

|  |  |
| --- | --- |
| Operations | 24 |
| On time (within 15 min) | 50% |
| Average delay | 18 min |
| Cancelled or diverted | 0 |

## Recent operations

| Date | Destination | Scheduled | Actual / estimated | Delay | Status |
| --- | --- | --- | --- | --- | --- |
| 11 November 2026 | ← Athens ATH | 11:20 | 11:45 | 25 min | Landed (unconfirmed) |
| 4 November 2026 | → Kozani KZI | 14:15 | – | – | Departed (unconfirmed) |
| 4 November 2026 | ← Athens ATH | 13:50 | 14:01 | On time | Landed (unconfirmed) |
| 29 October 2026 | → Kozani KZI | 09:30 | – | – | Departed (unconfirmed) |
| 29 October 2026 | ← Athens ATH | 09:05 | – | – | Landed (unconfirmed) |
| 22 October 2026 | → Kozani KZI | 08:40 | – | – | Departed (unconfirmed) |
| 22 October 2026 | ← Athens ATH | 08:15 | – | – | Landed (unconfirmed) |
| 15 October 2026 | → Kozani KZI | 08:40 | – | – | Departed (unconfirmed) |
| 15 October 2026 | ← Athens ATH | 08:15 | – | – | Landed (unconfirmed) |
| 8 October 2026 | → Kozani KZI | 08:40 | – | – | Departed (unconfirmed) |
| 8 October 2026 | ← Athens ATH | 08:15 | – | – | Landed (unconfirmed) |
| 24 September 2026 | → Kozani KZI | 07:30 | – | – | Departed (unconfirmed) |
| 24 September 2026 | ← Athens ATH | 07:05 | – | – | Landed (unconfirmed) |
| 17 September 2026 | → Kozani KZI | 07:30 | – | – | Departed (unconfirmed) |
| 17 September 2026 | ← Athens ATH | 07:05 | – | – | Landed (unconfirmed) |
| 10 September 2026 | → Kozani KZI | 07:30 | – | – | Departed (unconfirmed) |
| 10 September 2026 | ← Athens ATH | 07:05 | – | – | Landed (unconfirmed) |
| 3 September 2026 | → Kozani KZI | 07:30 | – | – | Departed (unconfirmed) |
| 3 September 2026 | ← Athens ATH | 07:05 | – | – | Landed (unconfirmed) |
| 27 August 2026 | → Kozani KZI | 07:30 | – | – | Departed (unconfirmed) |
| 27 August 2026 | ← Athens ATH | 07:05 | – | – | Landed (unconfirmed) |
| 20 August 2026 | → Kozani KZI | 07:30 | – | – | Departed (unconfirmed) |
| 20 August 2026 | ← Athens ATH | 07:05 | – | – | Landed (unconfirmed) |
| 13 August 2026 | → Kozani KZI | 07:30 | – | – | Departed (unconfirmed) |
| 13 August 2026 | ← Athens ATH | 07:05 | – | – | Landed (unconfirmed) |

## See also

- [Departures](/departures.md)
- [All flights between Kastoria Airport and Kozani](/destinations/kozani.md)
- [Airlines](/airlines.md)
- [Destinations](/destinations.md)
