# GQ 1 Sky Express: Kozani (KZI) to Kastoria (KSO)

Markdown version of [https://kso.flights/flights/gq1](https://kso.flights/flights/gq1)

Live status, weekly schedule, punctuality and recent operations of flight GQ 1 at Kastoria Airport (KSO).

Tracked on kso.flights since 18 August 2026.

## Next operation

- Flight: GQ 1
- Airline: Sky Express
- Arriving from: Kozani (KZI)
- Date: 16 November 2026
- Scheduled: 10:10
- Departure time: 09:40
- Status: Expected
- Aircraft: ATR 42-300

[Open on the live board](/arrivals/gq1.md)

All times are local time at Kastoria Airport (Europe/Athens).

## Weekly schedule

GQ 1 operates on Monday, Tuesday, Friday, Sunday at 09:10 (Kozani (KZI) to Kastoria (KSO)).

About 2.1 flights a week over the last 8 weeks, from 17 recorded operations.

## Punctuality, last 90 days

|  |  |
| --- | --- |
| Operations | 52 |
| On time (within 15 min) | – |
| Average delay | – |
| Cancelled or diverted | 0 |

## Recent operations

| Date | Destination | Scheduled | Actual / estimated | Delay | Status |
| --- | --- | --- | --- | --- | --- |
| 13 November 2026 | → Athens ATH | 10:20 | – | – | Departed (unconfirmed) |
| 13 November 2026 | ← Kozani KZI | 10:00 | – | – | Landed (unconfirmed) |
| 9 November 2026 | → Athens ATH | 10:30 | – | – | Departed (unconfirmed) |
| 9 November 2026 | ← Kozani KZI | 10:10 | – | – | Landed (unconfirmed) |
| 6 November 2026 | → Athens ATH | 10:20 | – | – | Departed (unconfirmed) |
| 6 November 2026 | ← Kozani KZI | 10:00 | – | – | Landed (unconfirmed) |
| 2 November 2026 | → Athens ATH | 10:30 | – | – | Departed (unconfirmed) |
| 2 November 2026 | ← Kozani KZI | 10:10 | – | – | Landed (unconfirmed) |
| 1 November 2026 | → Athens ATH | 11:30 | – | – | Departed (unconfirmed) |
| 1 November 2026 | ← Kozani KZI | 11:10 | – | – | Landed (unconfirmed) |
| 26 October 2026 | → Athens ATH | 10:30 | – | – | Departed (unconfirmed) |
| 26 October 2026 | ← Kozani KZI | 10:10 | – | – | Landed (unconfirmed) |
| 25 October 2026 | → Athens ATH | 11:30 | – | – | Departed (unconfirmed) |
| 25 October 2026 | ← Kozani KZI | 11:10 | – | – | Landed (unconfirmed) |
| 20 October 2026 | → Athens ATH | 09:30 | – | – | Departed (unconfirmed) |
| 20 October 2026 | ← Kozani KZI | 09:10 | – | – | Landed (unconfirmed) |
| 18 October 2026 | → Athens ATH | 09:30 | – | – | Departed (unconfirmed) |
| 18 October 2026 | ← Kozani KZI | 09:10 | – | – | Landed (unconfirmed) |
| 13 October 2026 | → Athens ATH | 09:30 | – | – | Departed (unconfirmed) |
| 13 October 2026 | ← Athens | 09:10 | – | – | Landed (unconfirmed) |
| 11 October 2026 | → Athens ATH | 09:30 | – | – | Departed (unconfirmed) |
| 11 October 2026 | ← Kozani KZI | 09:10 | – | – | Landed (unconfirmed) |
| 6 October 2026 | → Athens ATH | 09:30 | – | – | Departed (unconfirmed) |
| 6 October 2026 | ← Kozani KZI | 09:10 | – | – | Landed (unconfirmed) |
| 4 October 2026 | → Athens ATH | 09:30 | – | – | Departed (unconfirmed) |
| 4 October 2026 | ← Kozani KZI | 09:10 | – | – | Landed (unconfirmed) |
| 29 September 2026 | → Athens ATH | 08:45 | – | – | Departed (unconfirmed) |
| 29 September 2026 | ← Kozani KZI | 08:20 | – | – | Landed (unconfirmed) |
| 27 September 2026 | → Athens ATH | 08:30 | – | – | Departed (unconfirmed) |
| 27 September 2026 | ← Kozani KZI | 08:10 | – | – | Landed (unconfirmed) |

## Upcoming operations

| Date | Time | Actual / estimated | Status |
| --- | --- | --- | --- |
| 16 November 2026 | 10:30 |  | Expected |

## See also

- [Arrivals](/arrivals.md)
- [All flights between Kastoria Airport and Kozani](/destinations/kozani.md)
- [Airlines](/airlines.md)
- [Destinations](/destinations.md)
